The target service indicated by the "audience" parameters is invalid for "Configuring gcloud" example

This issue has been tracked since 2022-04-05.

TL;DR

We got an audiene error to use Configure gcloud example. Should I change an audience setting in addition to Setting up Workload Identity Federation?

Expected behavior

We get no error when we use Configure gcloud example.

Observed behavior

We got the error as follows in "Set up Cloud SDK".

  • We masked repo name to xxx/yyy.
Run google-github-actions/[email protected]
/usr/bin/tar xz --warning=no-unknown-keyword --overwrite -C /home/runner/work/_temp/947b4e02-4f47-4bc6-aa64-855a[16](https://github.com/xxx/yyy/runs/5826082044?check_suite_focus=true#step:4:16)3952dd -f /home/runner/work/_temp/b96fe88c-97c8-4885-b5d5-322bf[19](https://github.com/xxx/yyy/runs/5826082044?check_suite_focus=true#step:4:19)baaa5
Error: google-github-actions/setup-gcloud failed with: failed to execute command `gcloud --quiet auth login --cred-file /home/runner/work/yyy/yyy/gha-creds-8f7470cecf330fa2.json`: ERROR: gcloud crashed (OAuthError): ('Error code invalid_target: The target service indicated by the "audience" parameters is invalid. This might either be because the pool or provider is disabled or deleted or because it doesn\'t exist.', '{"error":"invalid_target","error_description":"The target service indicated by the \\"audience\\" parameters is invalid. This might either be because the pool or provider is disabled or deleted or because it doesn\'t exist."}')

If you would like to report this issue, please run the following command:
  gcloud feedback

To check gcloud for common problems, please run the following command:
  gcloud info --run-diagnostics

Actually, there exists the pool and provider.

Action YAML

name: Sample
on:
  - push
jobs:
  prepare:
    runs-on: ubuntu-latest
    # Add "id-token" with the intended permissions.
    permissions:
      contents: 'read'
      id-token: 'write'
    steps:
    - uses: 'actions/[email protected]'
    # Configure Workload Identity Federation via a credentials file.
    - id: 'auth'
      name: 'Authenticate to Google Cloud'
      uses: 'google-github-actions/[email protected]'
      with:
        workload_identity_provider: projects/xxx/locations/global/workloadIdentityPools/github-actions-pool/providers/github-actions-provider
        service_account: [email protected]
    # Install gcloud, `setup-gcloud` automatically picks up authentication from `auth`.
    - name: 'Set up Cloud SDK'
      uses: 'google-github-actions/[email protected]'

Log output

2022-04-05T00:35:15.4973455Z Requested labels: ubuntu-latest
2022-04-05T00:35:15.4973517Z Job defined at: xxx/yyy/.github/workflows/[email protected]/heads/feature/github_actions_oidc_self
2022-04-05T00:35:15.4973543Z Waiting for a runner to pick up this job...
2022-04-05T00:35:15.8744343Z Job is waiting for a hosted runner to come online.
2022-04-05T00:35:19.6554449Z Job is about to start running on the hosted runner: Hosted Agent (hosted)
2022-04-05T00:35:23.1463521Z Current runner version: '2.289.2'
2022-04-05T00:35:23.1489559Z ##[group]Operating System
2022-04-05T00:35:23.1490046Z Ubuntu
2022-04-05T00:35:23.1490436Z 20.04.4
2022-04-05T00:35:23.1490720Z LTS
2022-04-05T00:35:23.1490974Z ##[endgroup]
2022-04-05T00:35:23.1491329Z ##[group]Virtual Environment
2022-04-05T00:35:23.1491741Z Environment: ubuntu-20.04
2022-04-05T00:35:23.1492043Z Version: 20220330.0
2022-04-05T00:35:23.1492574Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu20/20220330.0/images/linux/Ubuntu2004-Readme.md
2022-04-05T00:35:23.1493290Z Image Release: https://github.com/actions/virtual-environments/releases/tag/ubuntu20%2F20220330.0
2022-04-05T00:35:23.1493760Z ##[endgroup]
2022-04-05T00:35:23.1494109Z ##[group]Virtual Environment Provisioner
2022-04-05T00:35:23.1494484Z 1.0.0.0-main-20220307-1
2022-04-05T00:35:23.1494811Z ##[endgroup]
2022-04-05T00:35:23.1495420Z ##[group]GITHUB_TOKEN Permissions
2022-04-05T00:35:23.1495983Z Contents: read
2022-04-05T00:35:23.1496461Z Metadata: read
2022-04-05T00:35:23.1496810Z ##[endgroup]
2022-04-05T00:35:23.1500679Z Secret source: Actions
2022-04-05T00:35:23.1501249Z Prepare workflow directory
2022-04-05T00:35:23.2327351Z Prepare all required actions
2022-04-05T00:35:23.2511984Z Getting action download info
2022-04-05T00:35:23.4833742Z Download action repository 'actions/[email protected]' (SHA:a12a3943b4bdde767164f792f33f40b04645d846)
2022-04-05T00:35:23.7865959Z Download action repository 'google-github-actions/[email protected]' (SHA:8d125895b958610ec414ca4dae010257eaa814d3)
2022-04-05T00:35:24.0043426Z Download action repository 'google-github-actions/[email protected]' (SHA:877d4953d2c70a0ba7ef3290ae968eb24af233bb)
2022-04-05T00:35:24.3857565Z ##[group]Run actions/[email protected]
2022-04-05T00:35:24.3857861Z with:
2022-04-05T00:35:24.3858090Z   repository: xxx/yyy
2022-04-05T00:35:24.3858563Z   token: ***
2022-04-05T00:35:24.3858775Z   ssh-strict: true
2022-04-05T00:35:24.3859003Z   persist-credentials: true
2022-04-05T00:35:24.3859238Z   clean: true
2022-04-05T00:35:24.3859454Z   fetch-depth: 1
2022-04-05T00:35:24.3859653Z   lfs: false
2022-04-05T00:35:24.3859854Z   submodules: false
2022-04-05T00:35:24.3860073Z ##[endgroup]
2022-04-05T00:35:24.6707580Z Syncing repository: xxx/yyy
2022-04-05T00:35:24.6709875Z ##[group]Getting Git version info
2022-04-05T00:35:24.6710695Z Working directory is '/home/runner/work/yyy/yyy'
2022-04-05T00:35:24.6711776Z [command]/usr/bin/git version
2022-04-05T00:35:24.6864876Z git version 2.35.1
2022-04-05T00:35:24.6878088Z ##[endgroup]
2022-04-05T00:35:24.6878550Z Deleting the contents of '/home/runner/work/yyy/yyy'
2022-04-05T00:35:24.6879566Z ##[group]Initializing the repository
2022-04-05T00:35:24.6879992Z [command]/usr/bin/git init /home/runner/work/yyy/yyy
2022-04-05T00:35:24.6945686Z hint: Using 'master' as the name for the initial branch. This default branch name
2022-04-05T00:35:24.6946394Z hint: is subject to change. To configure the initial branch name to use in all
2022-04-05T00:35:24.6948070Z hint: of your new repositories, which will suppress this warning, call:
2022-04-05T00:35:24.6948566Z hint: 
2022-04-05T00:35:24.6949064Z hint: 	git config --global init.defaultBranch <name>
2022-04-05T00:35:24.6949327Z hint: 
2022-04-05T00:35:24.6949816Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2022-04-05T00:35:24.6950435Z hint: 'development'. The just-created branch can be renamed via this command:
2022-04-05T00:35:24.6950816Z hint: 
2022-04-05T00:35:24.6951112Z hint: 	git branch -m <name>
2022-04-05T00:35:24.6964674Z Initialized empty Git repository in /home/runner/work/yyy/yyy/.git/
2022-04-05T00:35:24.6971777Z [command]/usr/bin/git remote add origin https://github.com/xxx/yyy
2022-04-05T00:35:24.7017793Z ##[endgroup]
2022-04-05T00:35:24.7018631Z ##[group]Disabling automatic garbage collection
2022-04-05T00:35:24.7022577Z [command]/usr/bin/git config --local gc.auto 0
2022-04-05T00:35:24.7054589Z ##[endgroup]
2022-04-05T00:35:24.7072450Z ##[group]Setting up auth
2022-04-05T00:35:24.7073887Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2022-04-05T00:35:24.7102021Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2022-04-05T00:35:24.7486350Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2022-04-05T00:35:24.7520866Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2022-04-05T00:35:24.7745164Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2022-04-05T00:35:24.7779706Z ##[endgroup]
2022-04-05T00:35:24.7780863Z ##[group]Fetching the repository
2022-04-05T00:35:24.7788613Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +9f0f2b3c855a4660a5159b9d2f391e87d1c3b516:refs/remotes/origin/feature/github_actions_oidc_self
2022-04-05T00:35:25.0649234Z remote: Enumerating objects: 181, done.        
2022-04-05T00:35:25.0736865Z remote: Counting objects:   0% (1/181)        
2022-04-05T00:35:25.0737245Z remote: Counting objects:   1% (2/181)        
2022-04-05T00:35:25.0737551Z remote: Counting objects:   2% (4/181)        
2022-04-05T00:35:25.0737849Z remote: Counting objects:   3% (6/181)        
2022-04-05T00:35:25.0738471Z remote: Counting objects:   4% (8/181)        
2022-04-05T00:35:25.0738856Z remote: Counting objects:   5% (10/181)        
2022-04-05T00:35:25.0739124Z remote: Counting objects:   6% (11/181)        
2022-04-05T00:35:25.0739385Z remote: Counting objects:   7% (13/181)        
2022-04-05T00:35:25.0739635Z remote: Counting objects:   8% (15/181)        
2022-04-05T00:35:25.0739903Z remote: Counting objects:   9% (17/181)        
2022-04-05T00:35:25.0740161Z remote: Counting objects:  10% (19/181)        
2022-04-05T00:35:25.0740404Z remote: Counting objects:  11% (20/181)        
2022-04-05T00:35:25.0740659Z remote: Counting objects:  12% (22/181)        
2022-04-05T00:35:25.0740914Z remote: Counting objects:  13% (24/181)        
2022-04-05T00:35:25.0741153Z remote: Counting objects:  14% (26/181)        
2022-04-05T00:35:25.0741408Z remote: Counting objects:  15% (28/181)        
2022-04-05T00:35:25.0741660Z remote: Counting objects:  16% (29/181)        
2022-04-05T00:35:25.0741914Z remote: Counting objects:  17% (31/181)        
2022-04-05T00:35:25.0742160Z remote: Counting objects:  18% (33/181)        
2022-04-05T00:35:25.0742414Z remote: Counting objects:  19% (35/181)        
2022-04-05T00:35:25.0742667Z remote: Counting objects:  20% (37/181)        
2022-04-05T00:35:25.0742909Z remote: Counting objects:  21% (39/181)        
2022-04-05T00:35:25.0743159Z remote: Counting objects:  22% (40/181)        
2022-04-05T00:35:25.0743418Z remote: Counting objects:  23% (42/181)        
2022-04-05T00:35:25.0743654Z remote: Counting objects:  24% (44/181)        
2022-04-05T00:35:25.0743903Z remote: Counting objects:  25% (46/181)        
2022-04-05T00:35:25.0744157Z remote: Counting objects:  26% (48/181)        
2022-04-05T00:35:25.0744409Z remote: Counting objects:  27% (49/181)        
2022-04-05T00:35:25.0744658Z remote: Counting objects:  28% (51/181)        
2022-04-05T00:35:25.0744912Z remote: Counting objects:  29% (53/181)        
2022-04-05T00:35:25.0745160Z remote: Counting objects:  30% (55/181)        
2022-04-05T00:35:25.0745405Z remote: Counting objects:  31% (57/181)        
2022-04-05T00:35:25.0745656Z remote: Counting objects:  32% (58/181)        
2022-04-05T00:35:25.0745908Z remote: Counting objects:  33% (60/181)        
2022-04-05T00:35:25.0746150Z remote: Counting objects:  34% (62/181)        
2022-04-05T00:35:25.0746404Z remote: Counting objects:  35% (64/181)        
2022-04-05T00:35:25.0746774Z remote: Counting objects:  36% (66/181)        
2022-04-05T00:35:25.0747014Z remote: Counting objects:  37% (67/181)        
2022-04-05T00:35:25.0747266Z remote: Counting objects:  38% (69/181)        
2022-04-05T00:35:25.0747516Z remote: Counting objects:  39% (71/181)        
2022-04-05T00:35:25.0747765Z remote: Counting objects:  40% (73/181)        
2022-04-05T00:35:25.0748004Z remote: Counting objects:  41% (75/181)        
2022-04-05T00:35:25.0748258Z remote: Counting objects:  42% (77/181)        
2022-04-05T00:35:25.0748514Z remote: Counting objects:  43% (78/181)        
2022-04-05T00:35:25.0748759Z remote: Counting objects:  44% (80/181)        
2022-04-05T00:35:25.0749010Z remote: Counting objects:  45% (82/181)        
2022-04-05T00:35:25.0749262Z remote: Counting objects:  46% (84/181)        
2022-04-05T00:35:25.0749500Z remote: Counting objects:  47% (86/181)        
2022-04-05T00:35:25.0749751Z remote: Counting objects:  48% (87/181)        
2022-04-05T00:35:25.0750008Z remote: Counting objects:  49% (89/181)        
2022-04-05T00:35:25.0750247Z remote: Counting objects:  50% (91/181)        
2022-04-05T00:35:25.0750498Z remote: Counting objects:  51% (93/181)        
2022-04-05T00:35:25.0750748Z remote: Counting objects:  52% (95/181)        
2022-04-05T00:35:25.0750999Z remote: Counting objects:  53% (96/181)        
2022-04-05T00:35:25.0751235Z remote: Counting objects:  54% (98/181)        
2022-04-05T00:35:25.0751493Z remote: Counting objects:  55% (100/181)        
2022-04-05T00:35:25.0751758Z remote: Counting objects:  56% (102/181)        
2022-04-05T00:35:25.0752071Z remote: Counting objects:  57% (104/181)        
2022-04-05T00:35:25.0752332Z remote: Counting objects:  58% (105/181)        
2022-04-05T00:35:25.0752589Z remote: Counting objects:  59% (107/181)        
2022-04-05T00:35:25.0752835Z remote: Counting objects:  60% (109/181)        
2022-04-05T00:35:25.0753089Z remote: Counting objects:  61% (111/181)        
2022-04-05T00:35:25.0753465Z remote: Counting objects:  62% (113/181)        
2022-04-05T00:35:25.0753724Z remote: Counting objects:  63% (115/181)        
2022-04-05T00:35:25.0753968Z remote: Counting objects:  64% (116/181)        
2022-04-05T00:35:25.0754223Z remote: Counting objects:  65% (118/181)        
2022-04-05T00:35:25.0754475Z remote: Counting objects:  66% (120/181)        
2022-04-05T00:35:25.0754731Z remote: Counting objects:  67% (122/181)        
2022-04-05T00:35:25.0754973Z remote: Counting objects:  68% (124/181)        
2022-04-05T00:35:25.0755225Z remote: Counting objects:  69% (125/181)        
2022-04-05T00:35:25.0927945Z remote: Counting objects:  70% (127/181)        
2022-04-05T00:35:25.0928291Z remote: Counting objects:  71% (129/181)        
2022-04-05T00:35:25.0928562Z remote: Counting objects:  72% (131/181)        
2022-04-05T00:35:25.0928814Z remote: Counting objects:  73% (133/181)        
2022-04-05T00:35:25.0929073Z remote: Counting objects:  74% (134/181)        
2022-04-05T00:35:25.0929334Z remote: Counting objects:  75% (136/181)        
2022-04-05T00:35:25.0945027Z remote: Counting objects:  76% (138/181)        
2022-04-05T00:35:25.0945525Z remote: Counting objects:  77% (140/181)        
2022-04-05T00:35:25.0945799Z remote: Counting objects:  78% (142/181)        
2022-04-05T00:35:25.0946051Z remote: Counting objects:  79% (143/181)        
2022-04-05T00:35:25.0946317Z remote: Counting objects:  80% (145/181)        
2022-04-05T00:35:25.0946579Z remote: Counting objects:  81% (147/181)        
2022-04-05T00:35:25.0946837Z remote: Counting objects:  82% (149/181)        
2022-04-05T00:35:25.0947154Z remote: Counting objects:  83% (151/181)        
2022-04-05T00:35:25.0947437Z remote: Counting objects:  84% (153/181)        
2022-04-05T00:35:25.0947696Z remote: Counting objects:  85% (154/181)        
2022-04-05T00:35:25.0947939Z remote: Counting objects:  86% (156/181)        
2022-04-05T00:35:25.0948191Z remote: Counting objects:  87% (158/181)        
2022-04-05T00:35:25.0948446Z remote: Counting objects:  88% (160/181)        
2022-04-05T00:35:25.0948950Z remote: Counting objects:  89% (162/181)        
2022-04-05T00:35:25.0949204Z remote: Counting objects:  90% (163/181)        
2022-04-05T00:35:25.0949459Z remote: Counting objects:  91% (165/181)        
2022-04-05T00:35:25.0949700Z remote: Counting objects:  92% (167/181)        
2022-04-05T00:35:25.0949958Z remote: Counting objects:  93% (169/181)        
2022-04-05T00:35:25.0950215Z remote: Counting objects:  94% (171/181)        
2022-04-05T00:35:25.0950468Z remote: Counting objects:  95% (172/181)        
2022-04-05T00:35:25.0950710Z remote: Counting objects:  96% (174/181)        
2022-04-05T00:35:25.0950967Z remote: Counting objects:  97% (176/181)        
2022-04-05T00:35:25.0951221Z remote: Counting objects:  98% (178/181)        
2022-04-05T00:35:25.0951462Z remote: Counting objects:  99% (180/181)        
2022-04-05T00:35:25.0951718Z remote: Counting objects: 100% (181/181)        
2022-04-05T00:35:25.0951989Z remote: Counting objects: 100% (181/181), done.        
2022-04-05T00:35:25.0952270Z remote: Compressing objects:   0% (1/128)        
2022-04-05T00:35:25.0952550Z remote: Compressing objects:   1% (2/128)        
2022-04-05T00:35:25.0952824Z remote: Compressing objects:   2% (3/128)        
2022-04-05T00:35:25.0953081Z remote: Compressing objects:   3% (4/128)        
2022-04-05T00:35:25.0953351Z remote: Compressing objects:   4% (6/128)        
2022-04-05T00:35:25.0953621Z remote: Compressing objects:   5% (7/128)        
2022-04-05T00:35:25.0953888Z remote: Compressing objects:   6% (8/128)        
2022-04-05T00:35:25.0954142Z remote: Compressing objects:   7% (9/128)        
2022-04-05T00:35:25.0954492Z remote: Compressing objects:   8% (11/128)        
2022-04-05T00:35:25.0954776Z remote: Compressing objects:   9% (12/128)        
2022-04-05T00:35:25.0955040Z remote: Compressing objects:  10% (13/128)        
2022-04-05T00:35:25.0955313Z remote: Compressing objects:  11% (15/128)        
2022-04-05T00:35:25.0955587Z remote: Compressing objects:  12% (16/128)        
2022-04-05T00:35:25.0955850Z remote: Compressing objects:  13% (17/128)        
2022-04-05T00:35:25.0956119Z remote: Compressing objects:  14% (18/128)        
2022-04-05T00:35:25.0957913Z remote: Compressing objects:  15% (20/128)        
2022-04-05T00:35:25.0958206Z remote: Compressing objects:  16% (21/128)        
2022-04-05T00:35:25.0958464Z remote: Compressing objects:  17% (22/128)        
2022-04-05T00:35:25.0958733Z remote: Compressing objects:  18% (24/128)        
2022-04-05T00:35:25.0959002Z remote: Compressing objects:  19% (25/128)        
2022-04-05T00:35:25.0959257Z remote: Compressing objects:  20% (26/128)        
2022-04-05T00:35:25.0959539Z remote: Compressing objects:  21% (27/128)        
2022-04-05T00:35:25.0960036Z remote: Compressing objects:  22% (29/128)        
2022-04-05T00:35:25.0960300Z remote: Compressing objects:  23% (30/128)        
2022-04-05T00:35:25.0960569Z remote: Compressing objects:  24% (31/128)        
2022-04-05T00:35:25.0960842Z remote: Compressing objects:  25% (32/128)        
2022-04-05T00:35:25.0961110Z remote: Compressing objects:  26% (34/128)        
2022-04-05T00:35:25.0961361Z remote: Compressing objects:  27% (35/128)        
2022-04-05T00:35:25.0961632Z remote: Compressing objects:  28% (36/128)        
2022-04-05T00:35:25.0961935Z remote: Compressing objects:  29% (38/128)        
2022-04-05T00:35:25.0962194Z remote: Compressing objects:  30% (39/128)        
2022-04-05T00:35:25.0962461Z remote: Compressing objects:  31% (40/128)        
2022-04-05T00:35:25.0962729Z remote: Compressing objects:  32% (41/128)        
2022-04-05T00:35:25.0962984Z remote: Compressing objects:  33% (43/128)        
2022-04-05T00:35:25.0963253Z remote: Compressing objects:  34% (44/128)        
2022-04-05T00:35:25.0963519Z remote: Compressing objects:  35% (45/128)        
2022-04-05T00:35:25.0963772Z remote: Compressing objects:  36% (47/128)        
2022-04-05T00:35:25.0964037Z remote: Compressing objects:  37% (48/128)        
2022-04-05T00:35:25.0964470Z remote: Compressing objects:  38% (49/128)        
2022-04-05T00:35:25.0964739Z remote: Compressing objects:  39% (50/128)        
2022-04-05T00:35:25.0964990Z remote: Compressing objects:  40% (52/128)        
2022-04-05T00:35:25.0965263Z remote: Compressing objects:  41% (53/128)        
2022-04-05T00:35:25.0965533Z remote: Compressing objects:  42% (54/128)        
2022-04-05T00:35:25.0965789Z remote: Compressing objects:  43% (56/128)        
2022-04-05T00:35:25.0966057Z remote: Compressing objects:  44% (57/128)        
2022-04-05T00:35:25.0966322Z remote: Compressing objects:  45% (58/128)        
2022-04-05T00:35:25.0966579Z remote: Compressing objects:  46% (59/128)        
2022-04-05T00:35:25.0966846Z remote: Compressing objects:  47% (61/128)        
2022-04-05T00:35:25.0967118Z remote: Compressing objects:  48% (62/128)        
2022-04-05T00:35:25.0967384Z remote: Compressing objects:  49% (63/128)        
2022-04-05T00:35:25.0967640Z remote: Compressing objects:  50% (64/128)        
2022-04-05T00:35:25.0967909Z remote: Compressing objects:  51% (66/128)        
2022-04-05T00:35:25.0968175Z remote: Compressing objects:  52% (67/128)        
2022-04-05T00:35:25.0968427Z remote: Compressing objects:  53% (68/128)        
2022-04-05T00:35:25.0968692Z remote: Compressing objects:  54% (70/128)        
2022-04-05T00:35:25.0968960Z remote: Compressing objects:  55% (71/128)        
2022-04-05T00:35:25.0969215Z remote: Compressing objects:  56% (72/128)        
2022-04-05T00:35:25.0969481Z remote: Compressing objects:  57% (73/128)        
2022-04-05T00:35:25.0969747Z remote: Compressing objects:  58% (75/128)        
2022-04-05T00:35:25.0970074Z remote: Compressing objects:  59% (76/128)        
2022-04-05T00:35:25.0970349Z remote: Compressing objects:  60% (77/128)        
2022-04-05T00:35:25.0970619Z remote: Compressing objects:  61% (79/128)        
2022-04-05T00:35:25.0970887Z remote: Compressing objects:  62% (80/128)        
2022-04-05T00:35:25.0971141Z remote: Compressing objects:  63% (81/128)        
2022-04-05T00:35:25.0971415Z remote: Compressing objects:  64% (82/128)        
2022-04-05T00:35:25.0971685Z remote: Compressing objects:  65% (84/128)        
2022-04-05T00:35:25.0971939Z remote: Compressing objects:  66% (85/128)        
2022-04-05T00:35:25.0972205Z remote: Compressing objects:  67% (86/128)        
2022-04-05T00:35:25.0972472Z remote: Compressing objects:  68% (88/128)        
2022-04-05T00:35:25.0972726Z remote: Compressing objects:  69% (89/128)        
2022-04-05T00:35:25.0972993Z remote: Compressing objects:  70% (90/128)        
2022-04-05T00:35:25.0973257Z remote: Compressing objects:  71% (91/128)        
2022-04-05T00:35:25.0973524Z remote: Compressing objects:  72% (93/128)        
2022-04-05T00:35:25.0973779Z remote: Compressing objects:  73% (94/128)        
2022-04-05T00:35:25.0974044Z remote: Compressing objects:  74% (95/128)        
2022-04-05T00:35:25.0974310Z remote: Compressing objects:  75% (96/128)        
2022-04-05T00:35:25.0974567Z remote: Compressing objects:  76% (98/128)        
2022-04-05T00:35:25.0974839Z remote: Compressing objects:  77% (99/128)        
2022-04-05T00:35:25.0975108Z remote: Compressing objects:  78% (100/128)        
2022-04-05T00:35:25.0975374Z remote: Compressing objects:  79% (102/128)        
2022-04-05T00:35:25.0975649Z remote: Compressing objects:  80% (103/128)        
2022-04-05T00:35:25.0975924Z remote: Compressing objects:  81% (104/128)        
2022-04-05T00:35:25.0976192Z remote: Compressing objects:  82% (105/128)        
2022-04-05T00:35:25.0976452Z remote: Compressing objects:  83% (107/128)        
2022-04-05T00:35:25.0976729Z remote: Compressing objects:  84% (108/128)        
2022-04-05T00:35:25.0977002Z remote: Compressing objects:  85% (109/128)        
2022-04-05T00:35:25.0977258Z remote: Compressing objects:  86% (111/128)        
2022-04-05T00:35:25.0977532Z remote: Compressing objects:  87% (112/128)        
2022-04-05T00:35:25.0977801Z remote: Compressing objects:  88% (113/128)        
2022-04-05T00:35:25.0978124Z remote: Compressing objects:  89% (114/128)        
2022-04-05T00:35:25.0978398Z remote: Compressing objects:  90% (116/128)        
2022-04-05T00:35:25.0978667Z remote: Compressing objects:  91% (117/128)        
2022-04-05T00:35:25.0978929Z remote: Compressing objects:  92% (118/128)        
2022-04-05T00:35:25.0979197Z remote: Compressing objects:  93% (120/128)        
2022-04-05T00:35:25.0979473Z remote: Compressing objects:  94% (121/128)        
2022-04-05T00:35:25.0979747Z remote: Compressing objects:  95% (122/128)        
2022-04-05T00:35:25.0980005Z remote: Compressing objects:  96% (123/128)        
2022-04-05T00:35:25.0980312Z remote: Compressing objects:  97% (125/128)        
2022-04-05T00:35:25.0980586Z remote: Compressing objects:  98% (126/128)        
2022-04-05T00:35:25.0980859Z remote: Compressing objects:  99% (127/128)        
2022-04-05T00:35:25.0981132Z remote: Compressing objects: 100% (128/128)        
2022-04-05T00:35:25.0981404Z remote: Compressing objects: 100% (128/128), done.        
2022-04-05T00:35:25.0982835Z Receiving objects:   0% (1/181)
2022-04-05T00:35:25.0985675Z Receiving objects:   1% (2/181)
2022-04-05T00:35:25.0986024Z Receiving objects:   2% (4/181)
2022-04-05T00:35:25.1009672Z Receiving objects:   3% (6/181)
2022-04-05T00:35:25.1009943Z Receiving objects:   4% (8/181)
2022-04-05T00:35:25.1010181Z Receiving objects:   5% (10/181)
2022-04-05T00:35:25.1010417Z Receiving objects:   6% (11/181)
2022-04-05T00:35:25.1010642Z Receiving objects:   7% (13/181)
2022-04-05T00:35:25.1010878Z Receiving objects:   8% (15/181)
2022-04-05T00:35:25.1011107Z Receiving objects:   9% (17/181)
2022-04-05T00:35:25.1011482Z Receiving objects:  10% (19/181)
2022-04-05T00:35:25.1011707Z Receiving objects:  11% (20/181)
2022-04-05T00:35:25.1011935Z Receiving objects:  12% (22/181)
2022-04-05T00:35:25.1012165Z Receiving objects:  13% (24/181)
2022-04-05T00:35:25.1012379Z Receiving objects:  14% (26/181)
2022-04-05T00:35:25.1012607Z Receiving objects:  15% (28/181)
2022-04-05T00:35:25.1012841Z Receiving objects:  16% (29/181)
2022-04-05T00:35:25.1013057Z Receiving objects:  17% (31/181)
2022-04-05T00:35:25.1013283Z Receiving objects:  18% (33/181)
2022-04-05T00:35:25.1013513Z Receiving objects:  19% (35/181)
2022-04-05T00:35:25.1013727Z Receiving objects:  20% (37/181)
2022-04-05T00:35:25.1013953Z Receiving objects:  21% (39/181)
2022-04-05T00:35:25.1014185Z Receiving objects:  22% (40/181)
2022-04-05T00:35:25.1014397Z Receiving objects:  23% (42/181)
2022-04-05T00:35:25.1015770Z Receiving objects:  24% (44/181)
2022-04-05T00:35:25.1016013Z Receiving objects:  25% (46/181)
2022-04-05T00:35:25.1016227Z Receiving objects:  26% (48/181)
2022-04-05T00:35:25.1016463Z Receiving objects:  27% (49/181)
2022-04-05T00:35:25.1016694Z Receiving objects:  28% (51/181)
2022-04-05T00:35:25.1017054Z Receiving objects:  29% (53/181)
2022-04-05T00:35:25.1017285Z Receiving objects:  30% (55/181)
2022-04-05T00:35:25.1017512Z Receiving objects:  31% (57/181)
2022-04-05T00:35:25.1017743Z Receiving objects:  32% (58/181)
2022-04-05T00:35:25.1017963Z Receiving objects:  33% (60/181)
2022-04-05T00:35:25.1018190Z Receiving objects:  34% (62/181)
2022-04-05T00:35:25.1018417Z Receiving objects:  35% (64/181)
2022-04-05T00:35:25.1018635Z Receiving objects:  36% (66/181)
2022-04-05T00:35:25.1018860Z Receiving objects:  37% (67/181)
2022-04-05T00:35:25.1019087Z Receiving objects:  38% (69/181)
2022-04-05T00:35:25.1019302Z Receiving objects:  39% (71/181)
2022-04-05T00:35:25.1019529Z Receiving objects:  40% (73/181)
2022-04-05T00:35:25.1019757Z Receiving objects:  41% (75/181)
2022-04-05T00:35:25.1019971Z Receiving objects:  42% (77/181)
2022-04-05T00:35:25.1020203Z Receiving objects:  43% (78/181)
2022-04-05T00:35:25.1020430Z Receiving objects:  44% (80/181)
2022-04-05T00:35:25.1020643Z Receiving objects:  45% (82/181)
2022-04-05T00:35:25.1020869Z Receiving objects:  46% (84/181)
2022-04-05T00:35:25.1021095Z Receiving objects:  47% (86/181)
2022-04-05T00:35:25.1021309Z Receiving objects:  48% (87/181)
